(2)
                                 (3)
                                 (20)
                                 (16)
                                 (6)
                                 (94)
                                 (11)
                                 (35)
 
 
  Category: Current Affairs             Bookie:  
  Category Rank: 1   Betting Closes:
(GMT +8:00)
Friday, December 04, 2009 2:00:00 AM   Rating:
(10)
83%
(2)
17%
  Overall Rank: 1   Result Posted by:
(GMT +8:00)
Friday, December 04, 2009 6:00:00 PM
  Total Pool: $ 3,450.37   Percentage Payout: 92.00%
  Event Code: CA00002057   Referral Fee: 0.00%  
  Minimum Bet: USD$0.00   Status: Results Posted  
  DOW LOTTERY 100
Index closing on 3rd December 2009
  Report Inappropriate Content          
Selections Total Bet
($)
Odds
($)
 1. 01  
Bookie’s Pick
30.45 104.25
 2. 02   40.25 78.87
 3. 03   35.25 90.05
 4. 04   23.95 132.54
 5. 05   28.75 110.41
 6. 06   33.25 95.47
 7. 07   39.25 80.87
 8. 08   32.25 98.43
 9. 09   30.75 103.23
 10. 10   35.25 90.05
 11. 11   34.75 91.35
 12. 12   36.25 87.57
 13. 13   28.85 110.03
 14. 14   28.65 110.80
 15. 15   Winner! 27.05 117.35
 16. 16   28.55 111.19
 17. 17   28.05 113.17
 18. 18   31.25 101.58
 19. 19   37.25 85.22
 20. 20   29.65 107.06
 21. 21   29.85 106.34
 22. 22   38.35 82.77
 23. 23   31.95 99.35
 24. 24   32.85 96.63
 25. 25   30.15 105.28
 26. 26   29.35 108.15
 27. 27   34.95 90.83
 28. 28   33.95 93.50
 29. 29   39.95 79.46
 30. 30   33.95 93.50
 31. 31   26.75 118.67
 32. 32   28.55 111.19
 33. 33   31.05 102.23
 34. 34   19.35 164.05
 35. 35   28.45 111.58
 36. 36   33.95 93.50
 37. 37   31.95 99.35
 38. 38   31.95 99.35
 39. 39   34.95 90.83
 40. 40   29.15 108.90
 41. 41   28.55 111.19
 42. 42   30.55 103.91
 43. 43   28.85 110.03
 44. 44   32.70 97.07
 45. 45   32.35 98.12
 46. 46   29.35 108.15
 47. 47   62.94 50.43
 48. 48   30.35 104.59
 49. 49   28.15 112.77
 50. 50   39.05 81.29
 51. 51   30.85 102.90
 52. 52   32.85 96.63
 53. 53   32.85 96.63
 54. 54   32.35 98.12
 55. 55   41.35 76.77
 56. 56   34.85 91.09
 57. 57   33.35 95.18
 58. 58   38.20 83.10
 59. 59   31.85 99.67
 60. 60   36.85 86.14
 61. 61   38.75 81.92
 62. 62   39.75 79.86
 63. 63   35.75 88.79
 64. 64   35.25 90.05
 65. 65   35.75 88.79
 66. 66   36.75 86.38
 67. 67   32.75 96.93
 68. 68   40.85 77.71
 69. 69   34.85 91.09
 70. 70   30.05 105.64
 71. 71   29.35 108.15
 72. 72   36.25 87.57
 73. 73   31.75 99.98
 74. 74   69.63 45.59
 75. 75   40.25 78.87
 76. 76   32.75 96.93
 77. 77   39.75 79.86
 78. 78   35.75 88.79
 79. 79   33.75 94.05
 80. 80   50.75 62.55
 81. 81   31.75 99.98
 82. 82   32.75 96.93
 83. 83   36.75 86.38
 84. 84   36.25 87.57
 85. 85   38.25 82.99
 86. 86   37.75 84.09
 87. 87   37.75 84.09
 88. 88   39.75 79.86
 89. 89   31.75 99.98
 90. 90   30.95 102.56
 91. 91   32.95 96.34
 92. 92   35.95 88.30
 93. 93   40.45 78.48
 94. 94   38.45 82.56
 95. 95   36.70 86.49
 96. 96   45.10 70.38
 97. 97   30.95 102.56
 98. 98   39.95 79.46
 99. 99   39.95 79.46
 100. 00   36.45 87.09
Total Pool ($)
3,450.37  
 
Bookie Post Comments  Moderate Punters Comments
dowlottery (30 September 2009 11:17:33 AM)
Bet on the 2 DECIMAL PLACES of the closing figure of the DOW Jones Industrial Average on 3rd December 2009! Bet now to explore your LUCK!
























Punters Post Comments
There is no comment on this event....
 
 
 
 
         
Copyright of Totedaddy 2009. All Rights Reserved.