(1)
                                 (2)
                                 (1)
                                 (11)
                                 (2)
                                 (63)
                                 (17)
                                 (25)
 
 
  Category: Current Affairs             Bookie:  
  Category Rank: 1   Betting Closes:
(GMT +8:00)
Tuesday, November 24, 2009 2:00:00 AM   Rating:
(10)
83%
(2)
17%
  Overall Rank: 1   Result Posted by:
(GMT +8:00)
Tuesday, November 24, 2009 6:00:00 PM
  Total Pool: $ 3,079.05   Percentage Payout: 92.00%
  Event Code: CA00002068   Referral Fee: 0.00%  
  Minimum Bet: USD$0.00   Status: Results Posted  
  DOW LOTTERY 100
Index closing on 23rd November 2009
  Report Inappropriate Content          
Selections Total Bet
($)
Odds
($)
 1. 01  
Bookie’s Pick
34.30 82.59
 2. 02   31.20 90.79
 3. 03   27.50 103.01
 4. 04   20.50 138.18
 5. 05   33.20 85.32
 6. 06   27.50 103.01
 7. 07   29.20 97.01
 8. 08   37.30 75.94
 9. 09   35.30 80.25
 10. 10   34.60 81.87
 11. 11   29.50 96.02
 12. 12   26.00 108.95
 13. 13   29.20 97.01
 14. 14   22.50 125.90
 15. 15   37.60 75.34
 16. 16   34.50 82.11
 17. 17   34.50 82.11
 18. 18   35.30 80.25
 19. 19   30.00 94.42
 20. 20   27.50 103.01
 21. 21   31.20 90.79
 22. 22   35.30 80.25
 23. 23   37.30 75.94
 24. 24   20.50 138.18
 25. 25   31.20 90.79
 26. 26   29.20 97.01
 27. 27   37.30 75.94
 28. 28   36.50 77.61
 29. 29   39.50 71.71
 30. 30   24.50 115.62
 31. 31   22.20 127.60
 32. 32   27.85 101.71
 33. 33   33.40 84.81
 34. 34   19.70 143.79
 35. 35   34.40 82.35
 36. 36   31.40 90.21
 37. 37   28.70 98.70
 38. 38   27.85 101.71
 39. 39   26.05 108.74
 40. 40   38.50 73.58
 41. 41   34.90 81.17
 42. 42   31.40 90.21
 43. 43   21.20 133.62
 44. 44   27.15 104.34
 45. 45   29.40 96.35
 46. 46   29.40 96.35
 47. 47   31.40 90.21
 48. 48   22.70 124.79
 49. 49   23.20 122.10
 50. 50   36.50 77.61
 51. 51   32.20 87.97
 52. 52   25.70 110.22
 53. 53   27.65 102.45
 54. 54   22.50 125.90
 55. 55   28.50 99.39
 56. 56   25.65 110.44
 57. 57   29.20 97.01
 58. 58   33.20 85.32
 59. 59   34.20 82.83
 60. 60   39.30 72.08
 61. 61   26.70 106.09
 62. 62   27.65 102.45
 63. 63   25.00 113.31
 64. 64   30.00 94.42
 65. 65   36.60 77.40
 66. 66   33.50 84.56
 67. 67   29.50 96.02
 68. 68   37.60 75.34
 69. 69   34.50 82.11
 70. 70   35.30 80.25
 71. 71   28.50 99.39
 72. 72   28.50 99.39
 73. 73   25.70 110.22
 74. 74   22.50 125.90
 75. 75   34.20 82.83
 76. 76   36.30 78.04
 77. 77   29.20 97.01
 78. 78   26.65 106.29
 79. 79   31.20 90.79
 80. 80   27.50 103.01
 81. 81   33.20 85.32
 82. 82   39.30 72.08
 83. 83   38.30 73.96
 84. 84   39.50 71.71
 85. 85   32.20 87.97
 86. 86   34.20 82.83
 87. 87   29.20 97.01
 88. 88   38.30 73.96
 89. 89   22.00 128.76
 90. 90   38.30 73.96
 91. 91   34.20 82.83
 92. 92   37.30 75.94
 93. 93   32.20 87.97
 94. 94   31.80 89.08
 95. 95   Winner! 25.85 109.58
 96. 96   29.30 96.68
 97. 97   27.50 103.01
 98. 98   34.20 82.83
 99. 99   25.20 112.41
 100. 00   35.30 80.25
Total Pool ($)
3,079.05  
 
Bookie Post Comments  Moderate Punters Comments
dowlottery (30 September 2009 11:36:24 AM)
Bet on the 2 DECIMAL PLACES of the closing figure of the DOW Jones Industrial Average on 23rd November 2009! Bet now to explore your LUCK!





























Punters Post Comments
There is no comment on this event....
 
 
 
 
         
Copyright of Totedaddy 2009. All Rights Reserved.