(1)
                                 (2)
                                 (1)
                                 (11)
                                 (2)
                                 (63)
                                 (17)
                                 (25)
 
 
  Category: Current Affairs             Bookie:  
  Category Rank: 1   Betting Closes:
(GMT +8:00)
Friday, December 18, 2009 2:00:00 AM   Rating:
(10)
83%
(2)
17%
  Overall Rank: 1   Result Posted by:
(GMT +8:00)
Friday, December 18, 2009 6:00:00 PM
  Total Pool: $ 3,345.22   Percentage Payout: 92.00%
  Event Code: CA00002059   Referral Fee: 0.00%  
  Minimum Bet: USD$0.00   Status: Results Posted  
  DOW LOTTERY 100
Index closing on 17th December 2009
  Report Inappropriate Content          
Selections Total Bet
($)
Odds
($)
 1. 01  
Bookie’s Pick
30.80 99.92
 2. 02   30.80 99.92
 3. 03   35.60 86.45
 4. 04   20.70 148.68
 5. 05   28.70 107.23
 6. 06   33.60 91.60
 7. 07   36.60 84.09
 8. 08   32.70 94.12
 9. 09   32.80 93.83
 10. 10   35.60 86.45
 11. 11   35.10 87.68
 12. 12   36.60 84.09
 13. 13   29.60 103.97
 14. 14   19.90 154.65
 15. 15   44.50 69.16
 16. 16   29.50 104.33
 17. 17   28.70 107.23
 18. 18   31.70 97.09
 19. 19   37.50 82.07
 20. 20   30.80 99.92
 21. 21   30.50 100.90
 22. 22   44.00 69.95
 23. 23   32.30 95.28
 24. 24   33.80 91.05
 25. 25   32.30 95.28
 26. 26   Winner! 30.60 100.58
 27. 27   38.60 79.73
 28. 28   37.60 81.85
 29. 29   40.50 75.99
 30. 30   32.70 94.12
 31. 31   27.50 111.91
 32. 32   29.20 105.40
 33. 33   31.30 98.33
 34. 34   17.70 173.88
 35. 35   32.20 95.58
 36. 36   32.70 94.12
 37. 37   30.80 99.92
 38. 38   30.90 99.60
 39. 39   33.60 91.60
 40. 40   30.10 102.25
 41. 41   26.60 115.70
 42. 42   29.80 103.28
 43. 43   28.60 107.61
 44. 44   32.60 94.40
 45. 45   26.60 115.70
 46. 46   27.60 111.51
 47. 47   33.90 90.78
 48. 48   28.60 107.61
 49. 49   23.60 130.41
 50. 50   33.60 91.60
 51. 51   42.82 71.87
 52. 52   32.70 94.12
 53. 53   37.20 82.73
 54. 54   30.80 99.92
 55. 55   41.50 74.16
 56. 56   34.60 88.95
 57. 57   31.70 97.09
 58. 58   31.80 96.78
 59. 59   31.70 97.09
 60. 60   38.10 80.78
 61. 61   38.50 79.94
 62. 62   39.50 77.91
 63. 63   34.60 88.95
 64. 64   33.60 91.60
 65. 65   35.60 86.45
 66. 66   36.60 84.09
 67. 67   32.70 94.12
 68. 68   34.60 88.95
 69. 69   31.70 97.09
 70. 70   29.80 103.28
 71. 71   27.70 111.10
 72. 72   36.60 84.09
 73. 73   31.70 97.09
 74. 74   33.20 92.70
 75. 75   38.50 79.94
 76. 76   32.70 94.12
 77. 77   40.50 75.99
 78. 78   35.60 86.45
 79. 79   33.80 91.05
 80. 80   38.50 79.94
 81. 81   31.70 97.09
 82. 82   35.70 86.21
 83. 83   42.30 72.76
 84. 84   33.60 91.60
 85. 85   35.60 86.45
 86. 86   37.50 82.07
 87. 87   36.60 84.09
 88. 88   39.50 77.91
 89. 89   31.80 96.78
 90. 90   33.70 91.32
 91. 91   32.70 94.12
 92. 92   34.60 88.95
 93. 93   35.60 86.45
 94. 94   36.60 84.09
 95. 95   34.60 88.95
 96. 96   36.60 84.09
 97. 97   30.80 99.92
 98. 98   38.50 79.94
 99. 99   39.50 77.91
 100. 00   36.60 84.09
Total Pool ($)
3,345.22  
 
Bookie Post Comments  Moderate Punters Comments
dowlottery (30 September 2009 11:19:13 AM)
Bet on the 2 DECIMAL PLACES of the closing figure of the DOW Jones Industrial Average on 17th December 2009! Bet now to explore your LUCK!


























Punters Post Comments
There is no comment on this event....
 
 
 
 
         
Copyright of Totedaddy 2009. All Rights Reserved.