(1)
                                 (2)
                                 (1)
                                 (11)
                                 (2)
                                 (63)
                                 (17)
                                 (25)
 
 
  Category: Current Affairs             Bookie:  
  Category Rank: 1   Betting Closes:
(GMT +8:00)
Tuesday, December 29, 2009 2:00:00 AM   Rating:
(10)
83%
(2)
17%
  Overall Rank: 1   Result Posted by:
(GMT +8:00)
Thursday, December 31, 2009 6:00:00 PM
  Total Pool: $ 3,302.55   Percentage Payout: 92.00%
  Event Code: CA00002073   Referral Fee: 0.00%  
  Minimum Bet: USD$0.00   Status: Results Posted  
  DOW LOTTERY 100
Index closing on 28th December 2009
  Report Inappropriate Content          
Selections Total Bet
($)
Odds
($)
 1. 01  
Bookie’s Pick
36.80 82.56
 2. 02   33.80 89.89
 3. 03   30.30 100.28
 4. 04   20.20 150.41
 5. 05   41.70 72.86
 6. 06   28.30 107.36
 7. 07   Winner! 32.30 94.07
 8. 08   37.30 81.46
 9. 09   36.80 82.56
 10. 10   51.80 58.66
 11. 11   49.70 61.13
 12. 12   26.55 114.44
 13. 13   33.30 91.24
 14. 14   24.20 125.55
 15. 15   39.80 76.34
 16. 16   36.30 83.70
 17. 17   35.80 84.87
 18. 18   39.80 76.34
 19. 19   30.80 98.65
 20. 20   30.30 100.28
 21. 21   32.30 94.07
 22. 22   35.30 86.07
 23. 23   41.80 72.69
 24. 24   22.20 136.86
 25. 25   38.30 79.33
 26. 26   32.30 94.07
 27. 27   38.30 79.33
 28. 28   37.30 81.46
 29. 29   40.30 75.39
 30. 30   28.95 104.95
 31. 31   23.20 130.96
 32. 32   30.80 98.65
 33. 33   35.80 84.87
 34. 34   19.70 154.23
 35. 35   35.80 84.87
 36. 36   32.30 94.07
 37. 37   30.30 100.28
 38. 38   29.35 103.52
 39. 39   28.40 106.98
 40. 40   40.30 75.39
 41. 41   35.30 86.07
 42. 42   32.30 94.07
 43. 43   22.20 136.86
 44. 44   31.90 95.25
 45. 45   33.30 91.24
 46. 46   33.30 91.24
 47. 47   32.30 94.07
 48. 48   18.20 166.94
 49. 49   24.70 123.01
 50. 50   38.80 78.31
 51. 51   33.30 91.24
 52. 52   33.50 90.70
 53. 53   32.35 93.92
 54. 54   23.20 130.96
 55. 55   30.30 100.28
 56. 56   27.50 110.49
 57. 57   30.30 100.28
 58. 58   33.30 91.24
 59. 59   37.30 81.46
 60. 60   39.30 77.31
 61. 61   27.50 110.49
 62. 62   29.90 101.62
 63. 63   26.05 116.64
 64. 64   32.30 94.07
 65. 65   37.30 81.46
 66. 66   34.80 87.31
 67. 67   31.30 97.07
 68. 68   37.30 81.46
 69. 69   34.30 88.58
 70. 70   35.30 86.07
 71. 71   33.30 91.24
 72. 72   30.80 98.65
 73. 73   27.45 110.69
 74. 74   22.20 136.86
 75. 75   35.30 86.07
 76. 76   37.30 81.46
 77. 77   30.30 100.28
 78. 78   29.90 101.62
 79. 79   32.30 94.07
 80. 80   29.35 103.52
 81. 81   37.80 80.38
 82. 82   39.30 77.31
 83. 83   39.30 77.31
 84. 84   42.70 71.16
 85. 85   33.30 91.24
 86. 86   35.30 86.07
 87. 87   33.80 89.89
 88. 88   40.80 74.47
 89. 89   22.20 136.86
 90. 90   39.80 76.34
 91. 91   34.30 88.58
 92. 92   37.30 81.46
 93. 93   33.30 91.24
 94. 94   30.30 100.28
 95. 95   34.70 87.56
 96. 96   30.30 100.28
 97. 97   30.30 100.28
 98. 98   36.30 83.70
 99. 99   28.40 106.98
 100. 00   37.30 81.46
Total Pool ($)
3,302.55  
 
Bookie Post Comments  Moderate Punters Comments
dowlottery (30 September 2009 11:41:33 AM)
Bet on the 2 DECIMAL PLACES of the closing figure of the DOW Jones Industrial Average on 28th December 2009! Bet now to explore your LUCK!


































Punters Post Comments
There is no comment on this event....
 
 
 
 
         
Copyright of Totedaddy 2009. All Rights Reserved.