(1)
                                 (2)
                                 (1)
                                 (11)
                                 (2)
                                 (63)
                                 (17)
                                 (25)
 
 
  Category: Current Affairs             Bookie:  
  Category Rank: 1   Betting Closes:
(GMT +8:00)
Tuesday, December 01, 2009 2:00:00 AM   Rating:
(10)
83%
(2)
17%
  Overall Rank: 1   Result Posted by:
(GMT +8:00)
Tuesday, December 01, 2009 6:00:00 PM
  Total Pool: $ 3,194.45   Percentage Payout: 92.00%
  Event Code: CA00002069   Referral Fee: 0.00%  
  Minimum Bet: USD$0.00   Status: Results Posted  
  DOW LOTTERY 100
Index closing on 30th November 2009
  Report Inappropriate Content          
Selections Total Bet
($)
Odds
($)
 1. 01  
Bookie’s Pick
35.20 83.49
 2. 02   31.42 93.54
 3. 03   29.12 100.92
 4. 04   20.62 142.53
 5. 05   34.80 84.45
 6. 06   29.62 99.22
 7. 07   32.90 89.33
 8. 08   38.82 75.71
 9. 09   35.30 83.25
 10. 10   34.22 85.88
 11. 11   30.40 96.67
 12. 12   25.72 114.26
 13. 13   30.50 96.36
 14. 14   19.62 149.79
 15. 15   37.30 78.79
 16. 16   34.42 85.38
 17. 17   34.40 85.43
 18. 18   35.92 81.82
 19. 19   30.02 97.90
 20. 20   29.62 99.22
 21. 21   31.40 93.60
 22. 22   35.32 83.21
 23. 23   37.30 78.79
 24. 24   21.62 135.93
 25. 25   34.30 85.68
 26. 26   30.02 97.90
 27. 27   37.30 78.79
 28. 28   36.32 80.92
 29. 29   39.30 74.78
 30. 30   24.22 121.34
 31. 31   22.22 132.26
 32. 32   27.62 106.40
 33. 33   36.30 80.96
 34. 34   18.62 157.84
 35. 35   34.30 85.68
 36. 36   32.32 90.93
 37. 37   29.60 99.29
 38. 38   28.62 102.69
 39. 39   27.20 108.05
 40. 40   39.62 74.18
 41. 41   34.60 84.94
 42. 42   32.62 90.09
 43. 43   22.12 132.86
 44. 44   45.87 64.07
 45. 45   30.30 96.99
 46. 46   30.22 97.25
 47. 47   32.20 91.27
 48. 48   21.12 139.15
 49. 49   32.02 91.78
 50. 50   40.62 72.35
 51. 51   33.40 87.99
 52. 52   28.72 102.33
 53. 53   28.60 102.76
 54. 54   22.82 128.79
 55. 55   30.40 96.67
 56. 56   27.22 107.97
 57. 57   30.40 96.67
 58. 58   33.30 88.26
 59. 59   34.30 85.68
 60. 60   40.30 72.93
 61. 61   27.22 107.97
 62. 62   27.62 106.40
 63. 63   24.12 121.84
 64. 64   30.40 96.67
 65. 65   36.30 80.96
 66. 66   33.30 88.26
 67. 67   30.40 96.67
 68. 68   37.30 78.79
 69. 69   34.30 85.68
 70. 70   36.80 79.86
 71. 71   29.60 99.29
 72. 72   29.60 99.29
 73. 73   27.12 108.37
 74. 74   21.82 134.69
 75. 75   39.30 74.78
 76. 76   36.30 80.96
 77. 77   30.02 97.90
 78. 78   28.22 104.14
 79. 79   35.30 83.25
 80. 80   29.62 99.22
 81. 81   35.30 83.25
 82. 82   39.80 73.84
 83. 83   38.80 75.74
 84. 84   Winner! 37.80 77.75
 85. 85   32.80 89.60
 86. 86   34.80 84.45
 87. 87   29.90 98.29
 88. 88   38.80 75.74
 89. 89   20.62 142.53
 90. 90   39.70 74.03
 91. 91   35.70 82.32
 92. 92   38.70 75.94
 93. 93   33.70 87.21
 94. 94   34.60 84.94
 95. 95   31.82 92.36
 96. 96   33.62 87.42
 97. 97   30.02 97.90
 98. 98   35.70 82.32
 99. 99   26.80 109.66
 100. 00   36.20 81.18
Total Pool ($)
3,194.45  
 
Bookie Post Comments  Moderate Punters Comments
dowlottery (30 September 2009 11:37:32 AM)
Bet on the 2 DECIMAL PLACES of the closing figure of the DOW Jones Industrial Average on 30th November 2009! Bet now to explore your LUCK!






























Punters Post Comments
There is no comment on this event....
 
 
 
 
         
Copyright of Totedaddy 2009. All Rights Reserved.