(1)
                                 (2)
                                 (1)
                                 (11)
                                 (2)
                                 (63)
                                 (17)
                                 (25)
 
 
  Category: Current Affairs             Bookie:  
  Category Rank: 1   Betting Closes:
(GMT +8:00)
Tuesday, December 08, 2009 2:00:00 AM   Rating:
(10)
83%
(2)
17%
  Overall Rank: 1   Result Posted by:
(GMT +8:00)
Tuesday, December 08, 2009 6:00:00 PM
  Total Pool: $ 3,160.07   Percentage Payout: 92.00%
  Event Code: CA00002070   Referral Fee: 0.00%  
  Minimum Bet: USD$0.00   Status: Results Posted  
  DOW LOTTERY 100
Index closing on 7th December 2009
  Report Inappropriate Content          
Selections Total Bet
($)
Odds
($)
 1. 01  
Bookie’s Pick
34.42 84.46
 2. 02   31.42 92.53
 3. 03   28.82 100.88
 4. 04   18.22 159.56
 5. 05   33.82 85.96
 6. 06   28.52 101.94
 7. 07   28.52 101.94
 8. 08   37.33 77.88
 9. 09   38.32 75.87
 10. 10   33.42 86.99
 11. 11   Winner! 41.64 69.82
 12. 12   25.42 114.37
 13. 13   28.52 101.94
 14. 14   17.42 166.89
 15. 15   37.63 77.26
 16. 16   34.36 84.61
 17. 17   33.31 87.28
 18. 18   34.31 84.74
 19. 19   35.91 80.96
 20. 20   29.71 97.85
 21. 21   31.41 92.56
 22. 22   37.31 77.92
 23. 23   37.21 78.13
 24. 24   20.41 142.44
 25. 25   31.81 91.39
 26. 26   28.41 102.33
 27. 27   37.21 78.13
 28. 28   36.21 80.29
 29. 29   39.21 74.15
 30. 30   26.66 109.05
 31. 31   20.31 143.14
 32. 32   27.41 106.07
 33. 33   33.31 87.28
 34. 34   18.31 158.78
 35. 35   34.31 84.74
 36. 36   31.41 92.56
 37. 37   28.71 101.26
 38. 38   28.41 102.33
 39. 39   26.66 109.05
 40. 40   38.21 76.09
 41. 41   34.31 84.74
 42. 42   31.41 92.56
 43. 43   21.11 137.72
 44. 44   29.51 98.52
 45. 45   30.01 96.88
 46. 46   30.91 94.06
 47. 47   32.91 88.34
 48. 48   24.81 117.18
 49. 49   24.81 117.18
 50. 50   36.71 79.20
 51. 51   32.41 89.70
 52. 52   26.76 108.64
 53. 53   28.51 101.97
 54. 54   24.91 116.71
 55. 55   30.31 95.92
 56. 56   26.76 108.64
 57. 57   29.51 98.52
 58. 58   34.41 84.49
 59. 59   35.91 80.96
 60. 60   39.21 74.15
 61. 61   26.66 109.05
 62. 62   27.41 106.07
 63. 63   25.31 114.87
 64. 64   30.91 94.06
 65. 65   36.31 80.07
 66. 66   36.31 80.07
 67. 67   29.41 98.85
 68. 68   37.21 78.13
 69. 69   35.81 81.19
 70. 70   35.21 82.57
 71. 71   28.71 101.26
 72. 72   30.21 96.24
 73. 73   26.66 109.05
 74. 74   22.81 127.46
 75. 75   36.31 80.07
 76. 76   36.21 80.29
 77. 77   28.41 102.33
 78. 78   27.61 105.30
 79. 79   33.31 87.28
 80. 80   28.41 102.33
 81. 81   33.31 87.28
 82. 82   39.21 74.15
 83. 83   38.21 76.09
 84. 84   41.51 70.04
 85. 85   32.41 89.70
 86. 86   37.21 78.13
 87. 87   29.41 98.85
 88. 88   38.21 76.09
 89. 89   21.31 136.43
 90. 90   39.81 73.03
 91. 91   44.21 65.76
 92. 92   37.31 77.92
 93. 93   32.41 89.70
 94. 94   35.11 82.80
 95. 95   31.31 92.85
 96. 96   34.11 85.23
 97. 97   28.52 101.94
 98. 98   35.32 82.31
 99. 99   27.52 105.64
 100. 00   35.31 82.34
Total Pool ($)
3,160.07  
 
Bookie Post Comments  Moderate Punters Comments
dowlottery (30 September 2009 11:38:18 AM)
Bet on the 2 DECIMAL PLACES of the closing figure of the DOW Jones Industrial Average on 7th December 2009! Bet now to explore your LUCK!































Punters Post Comments
There is no comment on this event....
 
 
 
 
         
Copyright of Totedaddy 2009. All Rights Reserved.