(1)
                                 (2)
                                 (1)
                                 (11)
                                 (2)
                                 (63)
                                 (17)
                                 (25)
 
 
  Category: Current Affairs             Bookie:  
  Category Rank: 1   Betting Closes:
(GMT +8:00)
Tuesday, November 10, 2009 2:00:00 AM   Rating:
(10)
83%
(2)
17%
  Overall Rank: 1   Result Posted by:
(GMT +8:00)
Tuesday, November 10, 2009 6:00:00 PM
  Total Pool: $ 3,225.30   Percentage Payout: 92.00%
  Event Code: CA00002066   Referral Fee: 0.00%  
  Minimum Bet: USD$0.00   Status: Results Posted  
  DOW LOTTERY 100
Index closing on 9th November 2009
  Report Inappropriate Content          
Selections Total Bet
($)
Odds
($)
 1. 01  
Bookie’s Pick
36.30 81.74
 2. 02   36.30 81.74
 3. 03   30.30 97.93
 4. 04   19.00 156.17
 5. 05   35.30 84.06
 6. 06   28.30 104.85
 7. 07   30.30 97.93
 8. 08   39.30 75.50
 9. 09   37.30 79.55
 10. 10   36.30 81.74
 11. 11   34.30 86.51
 12. 12   25.30 117.28
 13. 13   30.30 97.93
 14. 14   17.00 174.55
 15. 15   38.30 77.47
 16. 16   36.30 81.74
 17. 17   35.30 84.06
 18. 18   38.30 77.47
 19. 19   35.00 84.78
 20. 20   29.30 101.27
 21. 21   33.30 89.11
 22. 22   38.30 77.47
 23. 23   39.30 75.50
 24. 24   20.00 148.36
 25. 25   33.30 89.11
 26. 26   31.30 94.80
 27. 27   39.30 75.50
 28. 28   38.30 77.47
 29. 29   42.30 70.15
 30. 30   26.30 112.82
 31. 31   20.00 148.36
 32. 32   27.30 108.69
 33. 33   36.30 81.74
 34. 34   18.00 164.85
 35. 35   36.30 81.74
 36. 36   33.30 89.11
 37. 37   29.30 101.27
 38. 38   28.30 104.85
 39. 39   26.30 112.82
 40. 40   41.30 71.85
 41. 41   36.30 81.74
 42. 42   33.30 89.11
 43. 43   20.00 148.36
 44. 44   31.00 95.72
 45. 45   30.30 97.93
 46. 46   31.30 94.80
 47. 47   33.30 89.11
 48. 48   19.00 156.17
 49. 49   23.00 129.01
 50. 50   38.30 77.47
 51. 51   34.30 86.51
 52. 52   27.30 108.69
 53. 53   29.30 101.27
 54. 54   23.00 129.01
 55. 55   30.30 97.93
 56. 56   26.30 112.82
 57. 57   31.30 94.80
 58. 58   35.30 84.06
 59. 59   36.30 81.74
 60. 60   41.30 71.85
 61. 61   27.00 109.90
 62. 62   27.30 108.69
 63. 63   24.00 123.64
 64. 64   31.30 94.80
 65. 65   39.30 75.50
 66. 66   35.30 84.06
 67. 67   32.30 91.87
 68. 68   40.30 73.63
 69. 69   36.30 81.74
 70. 70   37.30 79.55
 71. 71   29.30 101.27
 72. 72   29.30 101.27
 73. 73   27.00 109.90
 74. 74   21.00 141.30
 75. 75   37.00 80.20
 76. 76   38.30 77.47
 77. 77   31.30 94.80
 78. 78   27.30 108.69
 79. 79   33.30 89.11
 80. 80   33.00 89.92
 81. 81   35.30 84.06
 82. 82   42.30 70.15
 83. 83   40.30 73.63
 84. 84   39.30 75.50
 85. 85   34.30 86.51
 86. 86   37.30 79.55
 87. 87   32.30 91.87
 88. 88   40.30 73.63
 89. 89   20.00 148.36
 90. 90   40.30 73.63
 91. 91   36.30 81.74
 92. 92   39.30 75.50
 93. 93   35.30 84.06
 94. 94   Winner! 31.30 94.80
 95. 95   26.30 112.82
 96. 96   32.00 92.73
 97. 97   28.30 104.85
 98. 98   36.30 81.74
 99. 99   27.30 108.69
 100. 00   37.30 79.55
Total Pool ($)
3,225.30  
 
Bookie Post Comments  Moderate Punters Comments
dowlottery (30 September 2009 11:34:50 AM)
Bet on the 2 DECIMAL PLACES of the closing figure of the DOW Jones Industrial Average on 9th November 2009! Bet now to explore your LUCK!



























Punters Post Comments
There is no comment on this event....
 
 
 
 
         
Copyright of Totedaddy 2009. All Rights Reserved.